Apply Now
on Chase’s secure website.
Introductory APR | Yes |
Introductory Bonus | Yes |
Money Back Benefits | Yes |
Annual Member Fee | No |
Credit Necessary | Excellent |
Card Details | Rewards Details | Provide Details
Card Details: Chase Ink Business CashSM
Chase Ink Business CashSM Credit Card | |
---|---|
Credit Required | Outstanding |
Introductory APR on Purchases | 0% Intro APR |
Introductory APR on Purchases Period | 12 Months |
APR on Purchases After Introductory Period | 14.74% – 20.74% Variable |
Introductory Balance Transfer APR | 0% Intro APR on Balance Transfers |
Introductory Balance Transfer APR Period | 12 Months |
Introductory Balance Transfer Fee | N/A |
Balance Transfer APR | 14.74percent – 20.74% payable Balance Transfers |
Balance Transfer Fee | Either $5 or 5 percent of the amount of each move, whichever is higher |
Cash Advance APR | 26.49% payable for Cash Advances |
Cash Advance Fee | Either $15 or 5% of the amount of every transaction, whichever is greater |
Late Payment Fee | See Terms |
Return Payment Fee | See Terms |
Foreign Transaction Fee | 3% of every trade in U.S. dollars |
Annual Member Fee | $0.00 |
Click here for comprehensive Rates and Charges |
Apply Now
on Chase’s protected site.
Rewards Details: Chase Ink Business CashSM
Chase Ink Business CashSM Credit Card | |
---|---|
5% money back | on the first $25,000 invested in purchases that are combined at office supply stores and on internet, cable and telephone services each account anniversary season. |
2% money back | on the first $25,000 spent in combined purchases at gas stations and restaurants each account anniversary year. |
1% cash back | on all other card purchases with no limit to the amount you may make. |
Bonus | Earn $500 bonus cash back after you spend $3,000 on purchases at the initial 3 weeks from account opening. |
Apply Now
on Chase’s protected website.
Offer Details: Chase Ink Business CashSM
Card holders earn $500 bonus cash back once you spend $3,000 on purchases in the first 3 months from account opening. Named”Best Rewards Card for Small Business Owners” from Kiplinger’s Personal Finance, July 2017
Card holders earn 5% cash back on the first $25,000 invested in combined purchases in office supply stores and on internet, cable and phone services each account anniversary year.
Card holders make 2% money back to the first $25,000 invested in combined purchases at gas stations and restaurants each account .
Card holders also earn 1% cash back on all other card purchases with no limit to the amount you can earn
The card has a 0% introductory APR for 12 months on purchases and balance transfers. You can get employee cards at no extra cost and there is no yearly fee.
Apply Now
on Chase’s secure site.